bcsportbikes.com/webstat/usage_200403.html
What's wrong with this picture?
Quote:
|
Average Visits per Day 20,463
|
Huh. I don't think so. It is a small site, Alexa rank: 260,169
Only 3,198 total search strings for the month. Search terms listed below:
Quote:
1 428 5.65% bike movies
2 152 2.01% bcsportbikes
3 110 1.45% sportbike pictures
4 98 1.29% sportbikes
5 91 1.20% stunt life
6 50 0.66% 2fast2furious
7 42 0.55% sportbike movies
8 34 0.45% bc sport bike
9 32 0.42% drool
10 29 0.38% shark helmets
11 28 0.37% 2004 gsxr
12 27 0.36% viper vs hayabusa
13 26 0.34% 2004 gsxr 750
14 26 0.34% 2004 r1
15 23 0.30% street bike movies
16 23 0.30% zx10r
17 22 0.29% bc sportbikes
18 22 0.29% bcsportbikes.com
19 20 0.26% seattle bike show
20 18 0.24% 600rr
|
So, pretty much no search engine traffic. For the first day of the month, it shows 20,639 visits, but only 2185 unique IPs ("sites").
Weird.