One site's traffic so far this month. More from Yahoo than Google.
Search Engine / Pages / Percentage / Hits / Percentage
Quote:
Yahoo 3989 30.9 % 3989 30.9 %
Google 3439 26.6 % 3439 26.6 %
MSN 2476 19.1 % 2476 19.1 %
Google (Images) 1618 12.5 % 1618 12.5 %
AltaVista 272 2.1 % 272 2.1 %
Unknown search engines 225 1.7 % 225 1.7 %
AOL 210 1.6 % 210 1.6 %
Ask Jeeves 136 1 % 136 1 %
Dogpile 118 0.9 % 118 0.9 %
Netscape 69 0.5 % 69 0.5 %
Overture 58 0.4 % 58 0.4 %
Excite 37 0.2 % 37 0.2 %
AllTheWeb 25 0.1 % 25 0.1 %
Earth Link 24 0.1 % 24 0.1 %
Mamma 23 0.1 % 23 0.1 %
MetaCrawler (Metamoteur) 18 0.1 % 18 0.1 %
Lycos 17 0.1 % 17 0.1 %
Hotbot 17 0.1 % 17 0.1 %
Search.com 15 0.1 % 15 0.1 %
WebCrawler 14 0.1 % 14 0.1 %
Ask Jeeves UK 14 0.1 % 14 0.1 %
Splut 10 0 % 10 0 %
InfoSpace 9 0 % 9 0 %
Looksmart 7 0 % 7 0 %
ix quick 7 0 % 7 0 %
Kvasir 6 0 % 6 0 %
Virgilio 6 0 % 6 0 %
DMOZ 5 0 % 5 0 %
Go2Net (Metamoteur) 4 0 % 4 0 %
Sympatico 4 0 % 4 0 %
Jubii 3 0 % 3 0 %
Tiscali 3 0 % 3 0 %
Alexa 3 0 % 3 0 %
AOL (fr) 2 0 % 2 0 %
search.bluewin.ch 2 0 % 2 0 %
Szukaj 2 0 % 2 0 %
Free.fr 2 0 % 2 0 %
Teoma 2 0 % 2 0 %
meta 2 0 % 2 0 %
metacrawler.de 1 0 % 1 0 %
Origo-Vizsla 1 0 % 1 0 %
AOL (de) 1 0 % 1 0 %
WISENut 1 0 % 1 0 %
Fireball 1 0 % 1 0 %
Meta Miner 1 0 % 1 0 %
|