Thread: Yahoo vs Google
View Single Post
Old 03-24-2004, 09:54 PM   #4 (permalink)
John Scott
Individualist
 
John Scott's Avatar
 
Join Date: 09-27-03
Location: Japan, mostly
Posts: 42,313
iTrader: 3 / 100%
John Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster materialJohn Scott is supreme webmaster material
Send a message via AIM to John Scott Send a message via Yahoo to John Scott
Another one. Yahoo doing nice.



Quote:
Yahoo 2392 31.2 % 2463 30.4 %
Google 2088 27.2 % 2103 26 %
MSN 1730 22.6 % 1759 21.7 %
AOL 393 5.1 % 394 4.8 %
Unknown search engines 252 3.2 % 252 3.1 %
Google (Images) 188 2.4 % 261 3.2 %
Ask Jeeves 113 1.4 % 139 1.7 %
AltaVista 102 1.3 % 102 1.2 %
Dogpile 85 1.1 % 85 1 %
Overture 82 1 % 82 1 %
Netscape 49 0.6 % 49 0.6 %
Earth Link 38 0.4 % 38 0.4 %
Excite 29 0.3 % 30 0.3 %
Lycos 18 0.2 % 161 1.9 %
Mamma 15 0.1 % 15 0.1 %
InfoSpace 15 0.1 % 15 0.1 %
Hotbot 14 0.1 % 14 0.1 %
MetaCrawler (Metamoteur) 13 0.1 % 13 0.1 %
AllTheWeb 7 0 % 59 0.7 %
Search.com 6 0 % 30 0.3 %
Ask Jeeves UK 6 0 % 6 0 %
WebCrawler 3 0 % 3 0 %
ix quick 2 0 % 2 0 %
Go2Net (Metamoteur) 2 0 % 2 0 %
Jubii 2 0 % 2 0 %
Teoma 1 0 % 1 0 %
Voila 1 0 % 1 0 %
Alexa 1 0 % 1 0 %
search.bluewin.ch 1 0 % 1 0 %
Virgilio 1 0 % 1 0 %
Looksmart 1 0 % 1 0 %
Tiscali 3 0 %
John Scott is offline   Reply With Quote